Factory
The applications run on one small server in Vienna. The scheduled work keeps running while the laptop is closed.
Here you can see how each application is served, when its scheduled work runs, and the last reading taken from it.
Fleet
| Instrument | How it is served | Address | Last reading |
|---|---|---|---|
| İskandil | Static build, served straight from disk | /iskandil/ | TCMB edition watch2026 edition5 bulk files · last change recorded 16.09.202620.09.2026 13:16 |
| Rasat | One service: the API and the built app in a single process | /rasat/ | Day-ahead price1,767 TL/MWh20.09.2026 meanRenewable share51.1%22.08.2026–20.09.202620.09.2026 15:27 |
| Nirengi | Static export built from the publicly available data it collects, served straight from disk | /nirengi/ | Next statistical bulletins21.09.202626 due · publication calendar of 20.09.202621.09.2026 |
| Seyir | Static export, regenerated on the server each morning and served straight from disk | /seyir/ | Paper book99,499 USD20 positions20.09.2026 09:24 |
| Kerteriz | Not deployed. The address answers with its own deploy recipe | /kerteriz | — |
| This page | Static build, rebuilt and shipped from the laptop | / | built21.09.2026 02:09 |
Schedules
| What it does | When (TRT) |
|---|---|
| Nirengi collects its open-data sources | 07:30 daily |
| İskandil asks the central bank whether the census has been republished | 13:15–13:25 daily |
| Rasat reads the electricity market and issues its forecast | 15:00 daily |
| Seyir re-runs its sealed rule and regenerates its page | 07:15 and 09:15 daily |
| This page re-reads the instruments for the strip above | 10:15 and 15:30 daily |
Host
netcup VPS · Vienna · 4 vCPU · 8 GB · Ubuntu 24.04 LTS.
The server's time zone is set to Europe/Istanbul. Collection runs on Turkish time, so the day boundaries line up with the source.
Read from each instrument's own endpoints, refreshed daily at 15:30 TRT. A figure past its window is not shown.