Factory
The works run on one small server in Vienna. The scheduled work keeps running while the laptop is closed.
Here you can see how each work is served, when its scheduled work runs, and the last reading taken from it.
Works
| Work | How it is served | Address | Last reading |
|---|---|---|---|
| İskandil | Static build, served straight from disk | /iskandil/ | TCMB edition watch2026 edition5 bulk files · last change recorded 16.09.202607.11.2026 13:19 |
| Rasat | One service: the API and the built app in a single process | /rasat/ | Day-ahead price2,879 TL/MWh07.11.2026 meanRenewable share48.8%09.10.2026–07.11.202606.11.2026 21:00 |
| Nirengi | Static export built from the publicly available data it collects, served straight from disk | /nirengi/ | Next statistical bulletins09.11.202615 due · publication calendar of 07.11.202607.11.2026 |
| Seyir | Static export, regenerated on the server each morning and served straight from disk | /seyir/ | Paper book80,727 USD18 positions07.11.2026 09:23 |
| İrtifa | Static build, served straight from disk | /irtifa/ | — |
| Kerteriz | Not published yet | — | — |
| This page | Static build, rebuilt and shipped from the laptop | / | built06.11.2026 15:04 |
Schedules
| What it does | When (TRT) |
|---|---|
| Nirengi collects its open-data sources | 07:30 daily |
| İskandil asks the central bank whether the census has been republished | 13:15–13:25 daily |
| Rasat issues its forecast of tomorrow’s electricity price before bids close | 11:00 daily |
| Rasat reads the electricity market and issues its forecast | 15:00 daily |
| Seyir re-runs its sealed rule and regenerates its page | 07:15 and 09:15 daily |
| When a new month of flights is published after the model was frozen, İrtifa measures the model's ranking score on it | 09:10–09:25 daily |
| This page re-reads the works for the strip above | 10:15 and 15:30 daily |
Each time shown is the one its work recorded. This page re-reads the works daily at 10:15 and 15:30 TRT, and Seyir’s card again whenever the page opens. A figure past its window is not shown.