Nirengi
In which Turkish provinces do banks lend more than they collect in deposits?
For people who work in the sectorIn plain languageFor machines (JSON)
The answer
In 69 of the 81 provinces the loans booked at the branches there are larger than the deposits those branches hold. The ratio runs from 70.13% in İstanbul to 289.38% in Gaziantep.
BDDK bu oranı, bir ildeki şubelerin kullandırdığı krediyi aynı ildeki şubelerde toplanan mevduata bölerek hesaplıyor. Oran, paranın nerede kazanıldığını değil, hangi ilin şubelerinde tutulduğunu gösteriyor.
It follows that the ratio is not a measure of who is in debt, not a measure of where income is earned, and not money moving from one province to another.
Branches abroad sit outside these province figures: the amounts held there come to 6.2% of all deposits and 1.2% of all loans.
The 81 published ratios, in order
loans = deposits
Where the 81 sit
A quarter of the provinces are at or below 105.81%, half at or below 130.33%, three quarters at or below 162.22%. The lowest published ratio is 70.13% and the highest 289.38%.
In the remaining 12 of the 81 provinces the deposits held at the branches there are at least as large as the loans booked at them.
Quarterly note
Second quarter of 2026 The number of provinces where lending is larger than deposits moved from 61 to 69, and the middle of the published ratios from 125.40% to 130.33%.
Every province, as published
The published ratio for each province in this quarter, in the order the source file carries them. Province names are the publisher’s own.
| Province | Loans ÷ deposits |
|---|---|
| Gaziantep | 289.38% |
| Kilis | 244.26% |
| Kahramanmaraş | 232.61% |
| Hakkâri | 215.69% |
| Şanlıurfa | 206.68% |
| Batman | 205.57% |
| Mardin | 202.16% |
| Şırnak | 198.76% |
| Çorum | 197.99% |
| Erzurum | 194.46% |
| Ardahan | 193.81% |
| Muş | 192.39% |
| Van | 192.16% |
| Diyarbakır | 190.02% |
| Düzce | 183.45% |
| Osmaniye | 182.47% |
| Amasya | 181.87% |
| Niğde | 181.13% |
| Tokat | 174.99% |
| Bitlis | 167.50% |
| Denizli | 162.22% |
| Çankırı | 160.74% |
| Kars | 160.21% |
| Adana | 154.58% |
| Samsun | 151.79% |
| Kayseri | 149.49% |
| Ağrı | 148.37% |
| Siirt | 145.36% |
| Kırşehir | 144.54% |
| Ordu | 142.68% |
| Yozgat | 141.06% |
| Kütahya | 139.82% |
| Kırıkkale | 139.39% |
| Manisa | 137.25% |
| Hatay | 135.93% |
| Bolu | 135.28% |
| Konya | 133.21% |
| Bilecik | 132.81% |
| Bayburt | 131.10% |
| Rize | 130.48% |
| Kastamonu | 130.33% |
| Bursa | 129.88% |
| Sakarya | 129.04% |
| Elazığ | 128.52% |
| Artvin | 127.71% |
| Eskişehir | 126.93% |
| Yalova | 126.08% |
| Karabük | 125.84% |
| Antalya | 125.72% |
| Trabzon | 124.33% |
| Tekirdağ | 123.98% |
| Afyonkarahisar | 123.44% |
| Kocaeli | 123.43% |
| Iğdır | 121.67% |
| Nevşehir | 119.74% |
| Adıyaman | 115.31% |
| Aksaray | 115.01% |
| Burdur | 111.42% |
| Giresun | 107.10% |
| Mersin | 107.07% |
| Edirne | 105.81% |
| Kırklareli | 105.20% |
| Balıkesir | 103.69% |
| Sivas | 103.54% |
| Aydın | 102.93% |
| Gümüşhane | 101.85% |
| Karaman | 100.96% |
| İzmir | 100.92% |
| Malatya | 100.84% |
| Muğla | 98.95% |
| Sinop | 98.82% |
| Uşak | 97.62% |
| Erzincan | 96.45% |
| Çanakkale | 96.32% |
| Zonguldak | 93.87% |
| Bartın | 89.69% |
| Ankara | 88.98% |
| Isparta | 87.06% |
| Bingöl | 82.51% |
| Tunceli | 72.78% |
| İstanbul | 70.13% |
Source and period
- Published by
- BDDK
- Dataset
- FinTürk-Coğrafi Dağılımı
- Quarter
- 2026-Q2
- Figures measured at
- 2026-09-11
- This page read the figures at
- 21.09.2026 02:10 TRT
The same ratio is published for 75 quarters, so this quarter can be read against the ones before it.
What this cannot establish
- The province figures leave out the branches abroad, which hold 6.2% of deposits and 1.2% of loans. A national ratio computed from them would not be the same number.
- The banking figures rest on provisional financial statements. The publisher states that a figure in one issue may change in a later one, so a quarter already published can move.
- Loans and deposits held in foreign currency are carried at the rates of each quarter’s own end date, so a ratio compared across quarters moves with those rates as well as with lending.
- The figures are the sector total the publisher reports, not one bank group added to another.
- Nothing here explains why a province’s ratio is where it is. The ratio is what was measured; a reason for it was not.
How the ratio is built
BDDK bu oranı, bir ildeki şubelerin kullandırdığı krediyi aynı ildeki şubelerde toplanan mevduata bölerek hesaplıyor. Oran, paranın nerede kazanıldığını değil, hangi ilin şubelerinde tutulduğunu gösteriyor.
It follows that the ratio is not a measure of who is in debt, not a measure of where income is earned, and not money moving from one province to another.